| Xavier NX | Xavier NX 16GB | |
| Al Performance | 21 TOPS | |
| GPU | 384-core NVlDlA Volta architecture GPU with 48 Tensor Cores | |
| CPU | 6-core NVlDlA Carmel Arm®v8.2 64-bit CPU 6MB L2 + 4MB L3 |
|
| Video Encode | 2x 4K60 (H.265) 4x 4K30 (H.265) 10x 1080p60(H.265) 22x 1080p30(H.265) |
|
| Video Decode | 2x 8K30 (H.265) 6x 4K60 (H.265) 12x 4K30 (H.265) 22x 1080p60(H.265) 44x 1080p30 (H.265) |
|
| Memory | 8GB 128-bit LPDDR 4x 59.7GB/s |
16GB 128-bit LPDDR 4x 59.7GB/s |
| Storage | 16GB eMMC 5.1 | |
| CSl Camera | Up to 6 cameras (24 via virtual channels)14 lanes MIP| CSl-2D-PHY 1.2 (up to 30 Gbps) |
|
| PCIE* | 1 x4 (PCle Gen4)+ 1 x1 (PCle Gen3) | |
| Networking* | 1x GbE | |
| Power | 10W-20W | |
| Project | Specification |
| Module Compatibility | Jetson Xavier NX |
| Display | 1x HDMI; 1xDP |
| Ethernet | 1x Gigabit Ethemet (10M/100M/1000MM) |
| USB | 4x USB 3.0 Type A(lntegrated UsB2.0) 1x Micro USB |
| Camera | 2x Camera |
| Multifunctional port | 2xSPI BUS; 2xI2C; 2x UART; 1xI2S; 6x GPIO; |
| Button Header Pinout | 1xSYS_RST; 1xRECOVERY; 1xPOWER; |
| CAN | 1xCAN |
| FAN | 1xFAN (5V PWM) |
| Power | DC interface |
| Input Voltage | +9---+19V DC input @60W |
| Load capacity | Above 60W |
| Dimensions (LxWxH ) | 122x91x43.9(mm) |
| Operating Temperature | -25℃-65℃ |
| Storage Temperature Humidity |
-25℃-65℃ 10% -90% Non condensation environment |